
How Much Money Can You Save With Datacate’s Cloud Services?
At Datacate, our focus is always on providing our clients with the greatest overall value for their IT spend. We were recently asked to produce a cost comparison for a client’s cloud services deployment, and the numbers proved our assertion that your IT dollars go farther at Datacate! When taking into account all factors, the client realized monthly savings of between 33% and 45% by deploying their virtualized stack on our platform, instead of going with one of the big-name guys.
Below you’ll find the actual data, with assumptions and notes outlined for each. The use case reflects a fairly simple and modestly-sized deployment that made the comparison as clear-cut as possible. Datacate’s capabilities include rapid scaling, custom managed networking, hybrid solutions and managed IT, all of which can be added to any cloud deployment solution at very effective price points, transforming the a cloud deployment into a full-blown, comprehensive solution.
Global Assumptions: all hosts are Linux except as noted otherwise. As instance and resource provisioning methods vary from platform to platform, the closest available equivalents have been selected. Cloud solutions are self-managed by client unless otherwise noted.
Assumptions: One-year contract commit.
Notes: Datacate’s flat-rate pricing model means no metered usage fees for transfer, or I/O.
Desc | Qty | Unit/Mo. | Ext/Mo. |
---|---|---|---|
4cpu / 1GB ram / 22GB stor | 1 | $15.43 | $15.43 |
3cpu / 5GB ram / 24GB stor | 1 | $45.70 | $45.70 |
4cpu / 6GB ram / 24GB stor | 1 | $53.14 | $53.14 |
4cpu / 4GB ram / 24GB stor | 1 | $38.40 | $38.40 |
2cpu / 4GB ram / 90GB stor, SQL svr std | 1 | $182.02 | $182.02 |
4cpu / 4GB ram / 40GB stor | 1 | $44.16 | $44.16 |
2cpu / 8GB ram / 100GB stor | 1 | $95.10 | $95.10 |
4cpu / 8GB ram / 128GB stor | 1 | $105.32 | $105.32 |
4cpu / 10GB ram / 68GB stor | 1 | $103.18 | $103.18 |
4cpu / 8GB ram / 128GB stor | 1 | $105.32 | $105.32 |
100Mbps flat-rate data pipe | 1 | $150.00 | $150.00 |
BMR + incremental backups d/w/m/y | 10 | included | $0.00 |
TOTAL MRC: | $937.77 |
Assumptions: One-year no upfront convertible pricing tier.
Notes: Traffic and backup allowances are estimated, actual yields are likely lower than what is included with Datacate’s cloud services.
Desc | Qty | Unit/Mo. | Ext/Mo. |
---|---|---|---|
linux t2.small | 1 | $12.05 | $12.05 |
linux c5.large | 1 | $45.26 | $45.26 |
linux c5.large | 1 | $45.26 | $45.26 |
linux t2.medium | 1 | $24.16 | $24.16 |
windows m4.large, SQL svr std | 1 | $469.54 | $469.54 |
linux c5.large | 1 | $45.26 | $45.26 |
linux c5.large | 1 | $45.26 | $45.26 |
linux c5.large | 1 | $45.26 | $45.26 |
linux c5.large | 1 | $45.26 | $45.26 |
linux c5.large | 1 | $45.26 | $45.26 |
GP SSD storage, less OS | 420 | $0.10 | $42.00 |
data transfer out per GB | 5000 | $0.09 | $450.00 |
EBS snapshots (estimate) | 10 | $10.00 | $100.00 |
TOTAL MRC: | $1,414.57 |
Assumptions: Pay-as-you-go pricing tier (only available tier at this service level), balanced configuration mode.
Notes: Traffic and backup allowances are estimated, actual yields are likely lower than what is included with Datacate’s cloud services
Desc | Qty | Unit/Mo. | Ext/Mo. |
---|---|---|---|
B1.1x2x25 | 1 | $35.17 | $35.17 |
B1.1x4x100 | 1 | $65.37 | $65.37 |
B1.2x4x25 | 1 | $69.68 | $69.68 |
B1.2x4x25 | 1 | $69.68 | $69.68 |
B1.4x8x100, SQL svr std | 1 | $383.68 | $383.68 |
B1.2x4x25 | 1 | $69.68 | $69.68 |
B1.2x8x100 | 1 | $84.61 | $84.61 |
B1.2x8x100 | 1 | $84.61 | $84.61 |
B1.4x8x100 | 1 | $143.68 | $143.68 |
B1.2x4x25 | 1 | $69.68 | $69.68 |
data transfer out per TB | 5 | $80.00 | $400.00 |
IBM cloud / Veeam backup pricing (est) | 10 | $18.00 | $180.00 |
TOTAL MRC: | $1,655.84 |
Assumptions: Pay-as-you-go pricing tier (only available tier at this service level).
Notes: Traffic and backup allowances are estimated, actual yields are likely lower than what is included with Datacate’s cloud services.
Desc | Qty | Unit/Mo. | Ext/Mo. |
---|---|---|---|
A0 Instance linux | 1 | $14.60 | $14.60 |
A2 Instance linux | 1 | $59.13 | $59.13 |
A3 Instance linux | 1 | $137.24 | $137.24 |
A2 Instance linux | 1 | $59.13 | $59.13 |
A2 instance windows SQL Std | 1 | $380.33 | $380.33 |
A2 Instance linux | 1 | $59.13 | $59.13 |
A3 Instance linux | 1 | $137.24 | $137.24 |
A3 Instance linux | 1 | $137.24 | $137.24 |
A2 Instance linux | 1 | $59.13 | $59.13 |
A2 Instance linux | 1 | $59.13 | $59.13 |
data transfer out per GB | 5000 | $0.09 | $450.00 |
Azure backups (estimate) | 10 | $15.00 | $150.00 |
TOTAL MRC: | $1,702.30 |